Below are some results from the Gallup World Poll, 2005-2009, which measured people's self-reported perceptions, not objective measurements of resources.
Percentage Thriving by Region: Americas 42%, Europe 29%, Asia 17%, Africa 8%.
See Global Wellbeing Surveys Find Nations Worlds Apart by Cynthia English, March 25, 2010
Below are selected countries sorted by Daily Experience, which measures feeling well-rested, being treated with respect, smiling/laughter, learning/interest, enjoyment, physical pain, worry, sadness, stress, and anger, with green meaning good and red meaning bad:
Country | Thriving | Suffering | Daily Experience |
---|---|---|---|
Venezuela | 50 | 2 | 8.0 |
Malawi | 25 | 10 | 8.0 |
Sweden | 68 | 2 | 7.9 |
Denmark | 82 | 1 | 7.9 |
Norway | 69 | 0 | 7.9 |
Finland | 75 | 2 | 7.8 |
Mexico | 52 | 5 | 7.7 |
Canada | 62 | 2 | 7.6 |
China | 9 | 14 | 7.6 |
Australia | 62 | 3 | 7.5 |
Turkmenistan | 52 | 1 | 7.5 |
Germany | 43 | 7 | 7.4 |
Nepal | 7 | 11 | 7.4 |
UK | 54 | 2 | 7.4 |
Japan | 19 | 12 | 7.4 |
United States | 57 | 3 | 7.3 |
Italy | 39 | 7 | 7.1 |
Russia | 21 | 22 | 7.0 |
France | 35 | 6 | 7.0 |
India | 10 | 21 | 6.9 |
Singapore | 19 | 6 | 6.9 |
Cuba* | 24 | 11 | 6.7 |
Israel | 62 | 3 | 6.4 |
Iran | 19 | 14 | 6.3 |
Haiti | 4 | 35 | 6.2 |
Pakistan | 27 | 23 | 6.2 |
Egypt | 10 | 19 | 6.1 |
Libya | 24 | 8 | 6.0 |
Iraq | 11 | 18 | 5.2 |
Togo | 1 | 31 | 5.0 |
The same countries sorted by percent who say they are thriving:
Country | Thriving | Suffering | Daily Experience |
---|---|---|---|
Denmark | 82 | 1 | 7.9 |
Finland | 75 | 2 | 7.8 |
Norway | 69 | 0 | 7.9 |
Sweden | 68 | 2 | 7.9 |
Canada | 62 | 2 | 7.6 |
Australia | 62 | 3 | 7.5 |
Israel | 62 | 3 | 6.4 |
United States | 57 | 3 | 7.3 |
UK | 54 | 2 | 7.4 |
Turkmenistan | 52 | 1 | 7.5 |
Mexico | 52 | 5 | 7.7 |
Venezuela | 50 | 2 | 8.0 |
Germany | 43 | 7 | 7.4 |
Italy | 39 | 7 | 7.1 |
France | 35 | 6 | 7.0 |
Pakistan | 27 | 23 | 6.2 |
Malawi | 25 | 10 | 8.0 |
Libya | 24 | 8 | 6.0 |
Cuba* | 24 | 11 | 6.7 |
Russia | 21 | 22 | 7.0 |
Japan | 19 | 12 | 7.4 |
Iran | 19 | 14 | 6.3 |
Singapore | 19 | 6 | 6.9 |
Iraq | 11 | 18 | 5.2 |
India | 10 | 21 | 6.9 |
Egypt | 10 | 19 | 6.1 |
China | 9 | 14 | 7.6 |
Nepal | 7 | 11 | 7.4 |
Haiti | 4 | 35 | 6.2 |
Togo | 1 | 31 | 5.0 |
See Gallup Global Wellbeing: The Behavioral Economics of GDP Growth March(?), 2010.
No comments:
Post a Comment